Color: | |
---|---|
Availability: | |
Quantity: | |
DM 135/165/185
Alfine
843220
Drum mower rotary disc mower features
1)drum mower is great for medium to large compact tractors.
2)The cutting height is easily adjustable .
3) Exterior hydraulics are not needed for transport position.
4) Belts driven & with quick change blades ,quick change blades-3 per drum.
5)Safety release to prevent damage
6)CAT 1 hitch for DM135, CAT 1,2,3 hitch for DM165,185.
7) Mow as fast as you can ride ,up to 6 acres an hour and will not clog up in any condition
Drum mower rotary disc mower speicification
Model | DM135 | DM165 | DM185 |
Cutting Width | 135 cm | 165 cm | 185 |
Cutting Height Adjust. | 3cm | 3cm | 3cm |
Transport Width | 95 cm | 140 cm | 165cm |
Transport Length | 265 cm | 285 cm | 305cm |
Height | 110 cm | 110 cm | 110cm |
Weight | 340 kg | 390 kg | 430kg |
Drums | 2pcs | 2pcs | 2pcs |
Blades | 6pcs | 6pcs | 6pcs |
Floatation Ability | From - 25 to +40mm | From - 25 to +40mm | From - 25 to +40mm |
P.T.O Speed | 540 rpm | 540 rpm | 540 rpm |
P.T.O Drive Shaft | with | with | with |
Linkage | Cat 1 | Cat 1 & 2 & 3 | Cat 1 & 2 & 3 |
Tractor power | 20hp + | 28hp + | 50hp+ |
Drum mower application
Drum mower rotary disc mower features
1)drum mower is great for medium to large compact tractors.
2)The cutting height is easily adjustable .
3) Exterior hydraulics are not needed for transport position.
4) Belts driven & with quick change blades ,quick change blades-3 per drum.
5)Safety release to prevent damage
6)CAT 1 hitch for DM135, CAT 1,2,3 hitch for DM165,185.
7) Mow as fast as you can ride ,up to 6 acres an hour and will not clog up in any condition
Drum mower rotary disc mower speicification
Model | DM135 | DM165 | DM185 |
Cutting Width | 135 cm | 165 cm | 185 |
Cutting Height Adjust. | 3cm | 3cm | 3cm |
Transport Width | 95 cm | 140 cm | 165cm |
Transport Length | 265 cm | 285 cm | 305cm |
Height | 110 cm | 110 cm | 110cm |
Weight | 340 kg | 390 kg | 430kg |
Drums | 2pcs | 2pcs | 2pcs |
Blades | 6pcs | 6pcs | 6pcs |
Floatation Ability | From - 25 to +40mm | From - 25 to +40mm | From - 25 to +40mm |
P.T.O Speed | 540 rpm | 540 rpm | 540 rpm |
P.T.O Drive Shaft | with | with | with |
Linkage | Cat 1 | Cat 1 & 2 & 3 | Cat 1 & 2 & 3 |
Tractor power | 20hp + | 28hp + | 50hp+ |
Drum mower application
Drum mower work shop and delivery
Drum mower work shop and delivery