Color: | |
---|---|
Availability: | |
Quantity: | |
GS15
Alfine
846599
ATV towable wood chipper specification
MODEL | GS-15 |
Max. chipping capacity | 120mm*200mm |
Engine type | Gasoline |
Engine power | 15hp Jiangdong,B&S,Kohler,Loncin eg |
Engine start | recoil start |
In-feed Opening | 11inch*5inch |
Flywheel turning speed | 2600rpm |
No. of blades | 2 rotor knives + 1 bed blade |
Sawdust measurement | Thickness 20-30mm |
Feeding outlet rotation angle | 360degrees |
Belt | 2 high quality V-belt |
Total weight | 210/250KG |
Working efficiency | 4-6m³/h |
Safety Device | Safety Stop Bar |
Dimension | 2800*850*1400mm |
Packing Size (L×W×H) | 1150*1100*1060mm |
ATV towable wood chipper specification
MODEL | GS-15 |
Max. chipping capacity | 120mm*200mm |
Engine type | Gasoline |
Engine power | 15hp Jiangdong,B&S,Kohler,Loncin eg |
Engine start | recoil start |
In-feed Opening | 11inch*5inch |
Flywheel turning speed | 2600rpm |
No. of blades | 2 rotor knives + 1 bed blade |
Sawdust measurement | Thickness 20-30mm |
Feeding outlet rotation angle | 360degrees |
Belt | 2 high quality V-belt |
Total weight | 210/250KG |
Working efficiency | 4-6m³/h |
Safety Device | Safety Stop Bar |
Dimension | 2800*850*1400mm |
Packing Size (L×W×H) | 1150*1100*1060mm |
ATV towable wood chipper workshop and delivery
ATV towable wood chipper workshop and delivery