Color: | |
---|---|
Availability: | |
Quantity: | |
DH22/40/50/80
Alfine
846599
DH diesel engine wood chipper specicifcation
Model | DH22 | DWC40 | DWC50 |
Engine Model | Changchai | changchai490 | Changchai4L68 |
Type | Single cylinder, horizontal, four-stroke | vertical,water cooled,4-stroke,direct injection | vertical,water cooled,4-stroke,direct injection |
No.of cylinders | 1 | 4 | 4 |
Bore*Stroke | 80*90mm | 80*90mm | |
Rated power/rev. | 16.2KW/2200rpm | 29.4KW/2200rpm | 38.1KW/2200rpm |
Total displacement | 1.194L | 1.809L | 1.909L |
Starting type | Electric start | Electric start | Electric start |
Chipper capacity (diameter) | 8 inch | 8inch | 8inch |
Feeding system | full hydraulic (forward, stop and reverse adjustable) | full hydraulic (forward, stop and reverse adjustable) | full hydraulic (forward, stop and reverse adjustable) |
Rotor plate size | 60cm | 60cm | 60cm |
Rotor plate weight | 85kg | 85kg | 85kg |
Knives number | 1 stationary knife; 2 rotor knives | 1 stationary knife; 2 rotor knives | 1 stationary knife; 2 rotor knives |
Dimensions (to hopper discharge) | 1400L*1450W*1400H(mm) | 1700L*1450W*1400H(mm) | 1700L*1450W*1400H(mm) |
Feed hopper inner opening | 20*22cm | 20*22cm | 20*22cm |
Discharge hood height | 200cm | 200cm | 200cm |
Rated rotary speed | 1200RPM | 1200RPM | 1200RPM |
Total Weight | 550 | 650 | 750kg |
Working efficiency | 8-11cbm/h | 9-12cbm | 10-12cbm/h |
DH80 80 horpse power 25cm chipping capacity diesel engine wood chipper
DH diesel engine wood chipper specicifcation
Model | DH22 | DWC40 | DWC50 |
Engine Model | Changchai | changchai490 | Changchai4L68 |
Type | Single cylinder, horizontal, four-stroke | vertical,water cooled,4-stroke,direct injection | vertical,water cooled,4-stroke,direct injection |
No.of cylinders | 1 | 4 | 4 |
Bore*Stroke | 80*90mm | 80*90mm | |
Rated power/rev. | 16.2KW/2200rpm | 29.4KW/2200rpm | 38.1KW/2200rpm |
Total displacement | 1.194L | 1.809L | 1.909L |
Starting type | Electric start | Electric start | Electric start |
Chipper capacity (diameter) | 8 inch | 8inch | 8inch |
Feeding system | full hydraulic (forward, stop and reverse adjustable) | full hydraulic (forward, stop and reverse adjustable) | full hydraulic (forward, stop and reverse adjustable) |
Rotor plate size | 60cm | 60cm | 60cm |
Rotor plate weight | 85kg | 85kg | 85kg |
Knives number | 1 stationary knife; 2 rotor knives | 1 stationary knife; 2 rotor knives | 1 stationary knife; 2 rotor knives |
Dimensions (to hopper discharge) | 1400L*1450W*1400H(mm) | 1700L*1450W*1400H(mm) | 1700L*1450W*1400H(mm) |
Feed hopper inner opening | 20*22cm | 20*22cm | 20*22cm |
Discharge hood height | 200cm | 200cm | 200cm |
Rated rotary speed | 1200RPM | 1200RPM | 1200RPM |
Total Weight | 550 | 650 | 750kg |
Working efficiency | 8-11cbm/h | 9-12cbm | 10-12cbm/h |
DH80 80 horpse power 25cm chipping capacity diesel engine wood chipper
DH40 DH50 DH80 diesel engine wood chipper work shop and delivery
DH40 DH50 DH80 diesel engine wood chipper work shop and delivery