Availability: | |
---|---|
Quantity: | |
850/870
Alfine
Mini round baler features
1、High efficiency pick up device
2、High success rate of knotting
3、Bale size uniform and solid
4、high efficiency with 3-5 area/hour
5、small volume ,light weight,easy to operate
6、convenience of transportation, storage and processing and can be used with coated machine to realizes the silage capsule.
Mini round baler specification
Model | 850 | 870 |
Bale size | φ500×700 mm | φ610×700 mm |
Overall | 1150×1300×1200mm | 1300×1300×1350mm |
Weight | 390kg | 440kg |
Pickup width | 80cm | 80cm |
Efficiency | 2-5km/h | 2-5km/h |
Tyre | 16×6.50-8-4PR/4.8-8 | 16×6.50-8-4PR/4.8-8 |
Matching power | 25-50HP | 25-50HP |
PTO speed | 540 rpm | 540 rpm |
Mini round baler features
1、High efficiency pick up device
2、High success rate of knotting
3、Bale size uniform and solid
4、high efficiency with 3-5 area/hour
5、small volume ,light weight,easy to operate
6、convenience of transportation, storage and processing and can be used with coated machine to realizes the silage capsule.
Mini round baler specification
Model | 850 | 870 |
Bale size | φ500×700 mm | φ610×700 mm |
Overall | 1150×1300×1200mm | 1300×1300×1350mm |
Weight | 390kg | 440kg |
Pickup width | 80cm | 80cm |
Efficiency | 2-5km/h | 2-5km/h |
Tyre | 16×6.50-8-4PR/4.8-8 | 16×6.50-8-4PR/4.8-8 |
Matching power | 25-50HP | 25-50HP |
PTO speed | 540 rpm | 540 rpm |
mini round baler for sale work shop and delivery
mini round baler for sale work shop and delivery